Hardware | ||
Day | Lectures | Topics |
1 | Lecture # 01 | The Development of the Computer The Abacus, The Analytical Engine (A pre-Electronic Computer), The First Electrically Driven Computer, The Digital Electronic Computer, The Role of a Computer Service Professional. |
2 | Lecture # 02 | Computer Communication Early Forms of Communication, The Binary Language of Computers, The Binary System, Parallel and Serial Devices. |
3 | Lecture # 03 | Devices of Computer Input, Process, Output, Input, Processing, and Output, Components of a Computer, Components of a computer-Input, Components of a computer-Process, Components of a computer-Output, Components of a computer-Input and Output, Support Hardware. |
4 | Assignment-1 | Assignment on Lecture. 1-3. |
5 | Term Exam-1 | Term Exam on Hardware. |
6 | Lecture # 06 | Microprocessors. The External Data Bus, The CPU, Microprocessor Design, Memory, How Microprocessors Work, PC Microprocessor Developments and Features, Intel’s 8086 and 8088: The Birth of the PC, The 80286 and the IBM PC AT, Virtual Memory, Real Mode vs. Protected Mode, The 80386 Arrives, The 386SX A Scaled-Down Version,386 Packaging Laptop Designs and the Plastic Quad Flat Pack 80486,The 468SX and Beyond, System Memory Management, Clock-Doubling Debuts, The First Pentiums, Pentium Pro, Pentium MMX, Pentium II Xeon: The Premium Pentium, Pentium III Processor, Motorola ,Replacing and Upgrading a CPU. |
7 | Lecture # 07 | Power Supplies Overview of Power Supplies, Power Supply Sizes, Power Supply Wattage, Power Supply Connectors, Power Supply Problems, Power Failures, Power Protection Devices, Power Supply Problems. |
8 | Lecture # 08 | Motherboard and BIOS. The Motherboard ,Chip Sets. |
9 | Lecture # 09 | Memory. ROM and RAM, Parity ,ECC, Access Speed ,RAM Packaging ,SIPPs, SIMMs (30-pin), Memory Configuration, Specifying SIPPs and SIMMs, The 72-pin SIMM, Voltages ,Installing SIMMs, Dual Inline Memory Modules, Cache Memory, SRAM, Caching : The Layered Look, Internal Cache (L1), External Cache (L2),Write-Back Vs. Write-Through. |
10 | Assignment-2 | Assignment on Lecture. 6-9. |
11 | Term Exam-2 | Term Exam on Hardware. |
12 | Lecture # 12 | Understanding Expansion Buses. Development of the Expansion Bus, Expansion Buses, Cables, and Connectors, Peripheral Component Interconnect ,Variations on a Theme: Differences in PCI Versions, Accelerated ,IEEE 1394 FireWire High-Performance Serial Interface, Universal Serial Bus, Parallel Printer Cables, IEEE 1284 Printer Modes ,Parallel Pin Assignments , ,SCSI Cables ,Keyboard Cables, Identifying Cables and connectors, Troubleshooting Cables, Summary of Connectors . |
13 | Lecture # 13 | Basic Disk Drives. Physical Characteristics , Storing Data, Actuator Arms, Head-to-Disk Interference, Geometry ,Heads ,Cylinders ,Sectors per Track ,Write Recommendation ,Landing Zone ,CHS Values ,Hard Disk Drive Types, Installation and Setup, Setting the System CMOS for the Hard Drive. |
14 | Lectures # 14 | Advanced Disk Drive Technology Advantages of CD-ROM and DVD Drives, Development of the CD,CD-ROM Technology ,DVD: A Super CD-ROM Alternative ,DVD Formats Connecting CD-ROM and DVD Drives ,Audio Capability Access Time Installing CD-ROM and DVD Drives ,Controller Cards ,Installing and Internal Drive, Software Setup ,Multimedia, Video-Capture Software, DE and EIDE Drives ,Data Transfer Rate ,Non-Hard Disk Drives, Load Operating System Drivers And SCSI Software. |
15 | Lectures # 15 | The Display System. Monitors ,Basic Monitor Operation ,The CRT ,Image Formation and Refresh Rates ,Screen Resolution and Pitch ,Other Considerations in Choosing Monitors ,Tuning the Monitor’s Display, Monitor Maintenance, Flat-Panel Displays ,Flat-Panel and CRT Displays Compared ,How Flat Panels Work ,Liquid ,Emerging Flat-Panel Technologies, display Adapters . |
16 | Assignment-3 | Assignment on Lecture. 12-15. |
17 | Term Exam-3 | Term Exam on Hardware. |
18 | Lectures # 18 | Printers Printers ,Printer Basics ,Common Printer Terms , ,Impact Printers, Dot-Matrix Printers ,Ink-Jet Printers ,Laser Printers ,Laser Printer Resolution ,Troubleshooting Laser Printer Problems ,Ghosting Printing on Transparencies. |
19 | Lectures # 19 | Portable Computers Portable Computers ,Types of Portables ,Laptop Computers ,Notebook Computers , Computers ,Portable Computer Hardware ,Displays, Screen Resolution. |
20 | Lectures # 20 | Connectivity and Networking Networks ,Basic Requirements of a Network, Connections, Networking ,Local Area Networks ,Wide Area Networks ,Network Cabling ,Twisted Pair Cable ,Coaxial Cable, A Mixed Cable System, Fiber optic Cable. |
21 | Lectures # 21 | Telecommunications: Modems and the Internet Inserting About This Chapter, Modems ,Modem Basics, Communication, Serial/Parallel Conversion, Digital Communication Asynchronous Communication , Synchronous communication ,Parity The Internet and Web Browsers , The Internet ,Internet Basics ,The World Wide Web ,Web Sites ,Browsers ,Electronic Mail, FTP ,TCP/IP,IP Address, ISPs ,URLs, Domain. |
22 | Assignment-4 | Assignment on Lecture. 18-21. |
23 | Term Exam-4 | Term Exam on Hardware. |
24 | Lectures # 24 | Operating System Fundamentals Operating System Basics, The Software Core ,User Interface ,File System Management ,Device management, Boot and Installation Routines ,Error-Handling Capability, Housekeeping Utilities , DOS Boot Sequence and Files, The DOS File System, The Evolution of Microsoft Windows, Operating Modes, Real Mode , Standard Mode, Windows Runtime Version, 386 Enhanced Mode , Windows Resource Management, Windows NT , Windows 2000, File Systems Comparing and Choosing File Systems, FAT-Based File Systems FAT16 and FAT32 compared and Contrasted, The NTFS File System, File System Size Laminations , File System Security, File Attributes on FAT File Systems, NTFS File and Folder Security. |
25 | Lectures # 25 | Introducing and Installing Microsoft Windows The Windows Family, Windows 95, 98,Xp,Windows Millennium Edition, Windows NT, Windows 2000, System Requirements compared, Preparing for Windows Installation, Planning the Installation. |
26 | Lectures # 26 | Install Win 98, 2000. |
27 | Lectures # 27 | Install Win Xp |
28 | Assignment-5 | Assignment on Lecture. 24-27. |
29 | Term Exam-5 | Term Exam on Hardware. |
30 | Lectures # 30 | Managing Windows Introducing the Windows Registry, A Major Change in Approach, A Critical Central Repository, Windows Configuration and Management Tools, Alternate Methods of Accessing Control Panel Functions ,The Windows 2000 Administrative Tools, Using The MMC, Using the MMC to Track System Operation and Performance, The Windows 2000 Disk Management, Working Directly with the System Registry, Rigidity’s Dual purpose, Using REGEDIT to Modify the Registry, Editing the Registry with REGEDT32 in Windows 2000, Using REGEDT32 to Examine the Registry Contents, Choosing a Registry Section. |
31 | Lectures # 31 | Maintaining the Modern computer The Right Tools for the Job , Assembling a Complete Toolkit Tools of the Trade ,Recommended Tools and Resources, Recommended Software, Bootable Floppy Disk, Operating System Disks , Software Utilities ,Documentation and Manuals, Outside Resources, Don’t Stop Learning , Networking , Get Connected ,Mail, Usenet, The World Wide Web ,Commercial Networks Practice, Read, Read, and Read Some More, Technical support ,Etc. |
32 | Lectures # 32 | Upgrading a Computer Computer Disassembly and Reassembly, Documentation to Collect Before Starting the Job, Questions to Ask Yourself Before Starting the Job ,Disassembly, Upgrading a Computer, Memory, Memory, Memory, SIMM Formats, DIMM Formats ,Memory Speed, CPU Upgrades , General Procedure for Installing a CPU, Procedure for Installing and Motherboard. |
33 | Assignment-6 | Assignment on Lecture. 30-32. |
34 | Term Exam-6 | Term Exam on Hardware. |
35 | Lectures # 35 | Troubleshooting Techniques and Client Relations Basic Troubleshooting Techniques, Troubleshooting Phase I: Define the Problem, Phase II: Zero in on the Cause, Phase III: Conduct the Repair, Phase IV: Confirm the Results, Phase V: Document the Results, Windows Troubleshooting Tools, Working with the Operating System Management Tools, Client Relations, Getting Organized and keeping Records, Levels of Support , Level 1: Designated, On-Site User, Level 2: Telephone Support , Level 3: On-Site Service, Spare Parts, Standardization, Customer Service, Support Calls , Reports and Logs Difficult Clients and Coworkers ,Escalating Problems Conclusion. |
36 | Lectures # 36 | Description on Internet Use Open an E-mail Account, Send E-mail, Read E-mail etc. |
37 | Lectures # 37 | Messages Send/ Queued Message, How to Download etc. |
38 | Assignment-7 | Assignment on Lecture. 35-37. |
39 | Term Exam-7 | Term Exam on Hardware. |
40 | Final Exam | Final Exam: Writen-30, Practical-35, Assignment-10, Term exam-15 and Attendance-10 (Total=100). |
Success is a word that surely is a common and need able word also, everyone wants success somebody wants great success and some wants a little but there is no one who could tell I don’t want success in my life. There here is some techniques from where you can get hints how to achieve the success in your life to be a successful man in the entire world.
Our tool bar
Hardware
Subscribe to:
Posts (Atom)